The M8 Vital Signs Monitor unlocks the full potential of routine observations with comprehensive and flexible workflow options empowering clinicians to deliver high-quality bedside care to each and every patient. Suitable for hospital wards, ICU, outpatient, bedside and homecare monitoring, and other application scenarios for neonates, children, adults, and the elderly.
VERSATILE: Itās suited to all environments, including hospital, ICU, and home care. Let us help you improve patient care by allowing you to record, monitor, and analyze ECG data in the palm of your hands.
FAST AND ACCURATE READINGS: Get accurate heart rate, blood pressure, and ECG measurements in seconds.
NO CONTACT NEEDED: This thermometer uses infrared technology (thereās no contact with the skin) to measure in 30 seconds or less.
EASY-TO-USE: The easy-to-read 8ā LCD display shows blood pressure, heart rate, oxygen saturation, and ECG measurement. It also has a three-level virtual and auditory alarm system with a sound range of 45-80 dB at 1 meter.
BUILT-IN BATTERY: It has a built-in rechargeable battery with a battery life of up to 2hrs for continuous patient monitoring despite power outages.
Specifications:
Display | 8ā colour TFT screen |
Alarm | Three Level: Low, medium and high Indication: Auditory and visual Setup: Default and custom Silence: All alarms can be silenced Volume: 45-85 dB @ 1 meter |
Pulse Rate | Measure/alarm range: 20 ~ 300bpm Resolution: 1bpm Accuracy: Ā± 3bpm |
SpO2 | Measurement range: 0 ~ 100% (resolution: 1%) Accuracy: 70% ~ 100% Ā± 2% (40% ~ 69% Ā± 3%) |
NIBP | Method: Oscillometry Measure mode: Manual, Auto, STAT Measure interval in auto mode: 1~5/10/15/30/60/90/120/180/240/480min Measure period in STAT mode: 5min Pulse rate range: 40 ~ 240bpmMeasure & alarm range:Ā Adult
Measure & alarm range:Ā Paediatric
Measure & alarm range:Ā Neonatal
Static pressure measurement
Overpressure protection:
|
ECG | 5 Leads: RA, LA, LL, RL, V Lead mode: I,II, III, AVR, AVL, AVF, V Gain: Ć 1.25mm/mV,2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV (error ā¤ 5%) Sweep speed: 6.25mm/s,12.5mm/s,25mm/s, 50mm/s (error ā¤ Ā± 10%) Bandwidth: Surgery 1 ~ 25 Hz Monitor 0.5 ~ 40 Hz Diagnostic 0.05 ~ 130 Hz Sensitivity: >200 Ī¼ V P-P CMRR: ā„ 112dB Differential Input Impedance: >5M ohm Electrode Offset Potential: Ā±300mV Polarization Voltage: ā„ Ā± 500mV Input Impedance: ā„ 5 M Calibration Voltage: 1mV Ā± 5% |
Temp | Non Contact IR Thermometer Range: 34.0ā~42.9ā Resolution: 0.1 CĀ° |
Data storage | Trend diagram/table: 720h NIBP review: 10000 events Wave review: 12h Alarm review: 200 alarm events Support drug concentration titration analysis |
Dimensions | 210Ć85Ć180 mm, 1.4 kg |
Power | AC: 230V, 50Hz DC: Built-in rechargeable battery Battery: 11.1V 24wh Li-ion battery (2+ hours onĀ full charge, 5 min low battery alarm) |
What is included |
|
Reviews
There are no reviews yet.